Nissan Urvan 2.5L 15 SEATER (LOW) ROOF 5MT
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Nissan Urvan 2.5L 15 SEATER (LOW) ROOF 5Manual Transmission, with right-handed steering, white in color.
Additional information
| Make | Nissan |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | BUS, High Roof Wide Body |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 2WD |
| Engine Size | 2.5L |
| Short Name | Nissan Urvan 2022 2.5L 15 SEATER (LOW) ROOF 5MT |
| engine-Engine Type | YD25DDTI ,2.5L DOHC Direct Injection 16 Valve |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2488cc |
| engine-Engine Size (L) | 2.5 L |
| engine-Induction | n/a |
| engine-Engine Configuration | YD25DDTI ,2.5L DOHC Direct Injection 16 Valve |
| engine-Cylinders | 4 |
| engine-Camshaft | DOHC |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | YD25DDTi |
| engine-Generic Engine Type | YD25DDTI ,2.5L DOHC Direct Injection 16 Valve |
| engine-Power | 129kW |
| engine-Torque | 356Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 2WD |
| performance-Max Output (HP) | 129 hp @ 3,200 rpm |
| performance-Max Torque (nm) | 356 Nm @ 2,000 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 65 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4695 mm |
| dimensions-Width | 1695 mm |
| dimensions-Height | 1990 mm |
| dimensions-Wheelbase | 2555 mm |
| dimensions-Turning Circle | 5.2 m |
| dimensions-Ground Clearance | 195 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 3400 kg |
| dimensions-Number of Doors | 4 |
| dimensions-Number of Seats | 15 |



