Mahindra SCORPIO PIK-UP Double Cab AT 4WD
Mahindra SCORPIO Double Cab Automatic Transmission 4WD, Pick Up.
  Diesel |
 4WD |
 2.2L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Mahindra SCORPIO Double Cab Automatic Transmission 4WD, Pick Up.
Additional information
| Body Type | Dual Cab, Pickup |
|---|---|
| Drive Type | 4WD |
| Engine Size | 2.2L |
| Fuel Type | Diesel |
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Make | Mahindra |
| Short Name | |
| Transmission | Automatic |
| year-attr | 2023 |
| engine-Engine Type | 2.2L Diesel engine common rail turbo charger |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2179cc |
| engine-Engine Size (L) | 2.2L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | 18.5:1 |
| engine-Engine Code | 2.2L Diesel engine common rail turbo charger |
| engine-Generic Engine Type | 2.2L Diesel engine common rail turbo charger |
| engine-Power | 103kW |
| engine-Torque | 320Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | 103hp @ 2750rpm |
| performance-Max Torque (nm) | 320Nm @ 2000rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 80L |
| economy-Fuel Consumption | 7.9/100km |
| economy-Range | n/a |
| dimensions-Length | 5175 mm |
| dimensions-Width | 1820 mm |
| dimensions-Height | 1915 mm |
| dimensions-Wheelbase | 3040 mm |
| dimensions-Turning Circle | 6.7m |
| dimensions-Ground Clearance | 210mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | n/a |
| dimensions-Number of Doors | 4 |
| dimensions-Number of Seats | 5 |
  Diesel
 4WD
 2.2L
 Automatic

