Nissan NAVARA D23 SINGLE CAB 2.5L 2WD XE Manual
  Diesel |
 2WD |
 2.5L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Nissan NAVARA D23 SINGLE CAB 2.5L 2WD XE Manual, Single- Cab Pick-up, Right-Handed Steering.
Additional information
| Make | Nissan |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | Pickup, Single Cab |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 2WD |
| Engine Size | 2.5L |
| engine-Engine Type | YD25DDTi (low) 2.5L |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2488cc |
| engine-Engine Size (L) | 2.5 L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | YD25DDTi (low) 2.5L |
| engine-Generic Engine Type | YD25DDTi (low) 2.5L |
| engine-Power | 120kW |
| engine-Torque | 403Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 2WD |
| performance-Max Output (HP) | 120 hp @ 3,600 rpm |
| performance-Max Torque (nm) | 403 Nm @ 2,000 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 80 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 5235 mm |
| dimensions-Width | 1790 mm |
| dimensions-Height | 1750 mm |
| dimensions-Wheelbase | 3150 mm |
| dimensions-Turning Circle | 6.4m |
| dimensions-Ground Clearance | 209 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2940 kg |
| dimensions-Number of Doors | 2 |
| Short Name | |
| year-attr | 2023 |
| dimensions-Number of Seats | 2 |
  Diesel
 2WD
 2.5L
 Manual


