Steelbro TRUCKMOUNT 20ft SIDE LIFTER RIGID CHASSIS
Steelbro TRUCKMOUNT 20ft SIDE LIFTER RIGID CHASSIS, suitable for carrying cargo containers with heavy loads.
  Diesel |
 n/a |
 n/a |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Steelbro TRUCKMOUNT 20ft SIDE LIFTER RIGID CHASSIS, suitable for carrying cargo containers with heavy loads.
Additional information
| Make | Steelbro |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SIDELIFTER |
| Short Name | Steelbro TRUCKMOUNT 20ft SIDE LIFTER RIGID CHASSIS |
| engine-Crane Model | SB450 |
| engine-Max Lift Capacity | 45 Tonne |
| engine-Max Outreach | 3900 mm (from centre – line) |
| engine-Side of Lift | Right Hand Lift |
| engine-Stabilisers | Tilt & Extend (Foot Size: 730 x 220) |
| engine-Engine Type | n/a |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | n/a |
| engine-Engine Size (L) | n/a |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | n/a |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | n/a |
| engine-Lifting Chains | 16 mm grade 120 RUD ICE |
| engine-Chain Shorteners | Optional (not supplied) |
| engine-Source | PTO |
| engine-Generic Engine Type | n/a |
| engine-Power | n/a |
| engine-Voltage | n/a |
| engine-Torque | n/a |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | n/a |
| performance-Max Output (HP) | n/a |
| performance-Max Torque (nm) | n/a |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | Tank Oil/Diesel(mounted to side of lift) |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | n/a |
| dimensions-Width | 2500 mm |
| dimensions-Height | n/a |
| dimensions-Wheelbase | n/a |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 45 000 ton |
| dimensions-Number of Doors | n/a |
| dimensions-Number of Seats | n/a |
| Transmission | Manual |
| Drive Type | n/a |
| Engine Size | n/a |
| Fuel Type | Diesel |
| year-attr | 2022 |
  Diesel
 n/a
 n/a
 Manual


