Isuzu D-MAX DOUBLE CAB 1.9L 4WD MT
Isuzu D-MAX DOUBLE CAB 1.9L 4WD Manual Transmission, Pick-up.
  Diesel |
 4WD |
 1.9L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Isuzu D-MAX DOUBLE CAB 1.9L 4WD Manual Transmission, Pick-up.
Additional information
| Make | Isuzu |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | Dual Cab |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 4WD |
| Engine Size | 1.9L |
| engine-Engine Type | 1.9L L IN-LINE 4 CYLINDER TURBO INTERCOOLER DIESEL DOHC 16V |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 1898cc |
| engine-Engine Size (L) | 1.9 L |
| engine-Induction | n/a |
| engine-Engine Configuration | In-line, 4 Cylinder |
| engine-Cylinders | 4 |
| engine-Camshaft | DOHC |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | 15.9 |
| engine-Engine Code | RZ4E-TC |
| engine-Generic Engine Type | 1.9L L IN-LINE 4 CYLINDER TURBO INTERCOOLER DIESEL DOHC 16V |
| engine-Power | 110kW |
| engine-Torque | 350Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | 110 hp @ 3,600 rpm |
| performance-Max Torque (nm) | 350 Nm @ 2,600 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 76 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 5256 mm |
| dimensions-Width | 1870 mm |
| dimensions-Height | 1785 mm |
| dimensions-Wheelbase | 3125 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 225 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2800 kg |
| year-attr | 2022 |
| Short Name |
  Diesel
 4WD
 1.9L
 Manual


