ISUZU EXZ52 PRIME MOVER 6X4 TRACTOR HEAD TRUCK MT
ISUZU EXZ52 PRIME MOVER 6X4 TRACTOR HEAD TRUCK Manual Transmission, Single Cab, Right-Handed Steering.
  Diesel |
 6×4 |
 16L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
ISUZU EXZ52 PRIME MOVER 6X4 TRACTOR HEAD TRUCK Manual Transmission, Single Cab, Right-Handed Steering.
Additional information
| Make | Isuzu |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | CAB CHASSIS |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 6X4 |
| Engine Size | 16L |
| Short Name | ISUZU EXZ52 PRIME MOVER 6X4 TRACTOR HEAD TRUCK 2022 MT |
| engine-Engine Type | 6WG1-TCN, 4CYCLE ,DIRECT INJECTION WATER COOLED , IN -LINE , OHC INTERCOOLED TURBO CHARGER |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 1568cc |
| engine-Engine Size (L) | 16 L |
| engine-Induction | n/a |
| engine-Engine Configuration | DIRECT INJECTION WATER COOLED , IN -LINE , OHC INTERCOOLED TURBO CHARGER |
| engine-Cylinders | 6 |
| engine-Camshaft | OHC |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | 6WG1-TCN |
| engine-Generic Engine Type | DIRECT INJECTION WATER COOLED , IN -LINE , OHC INTERCOOLED TURBO CHARGER |
| engine-Power | 39kW |
| engine-Torque | 1863Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 6X4 |
| performance-Max Output (HP) | 309KW(420)/1800RPM |
| performance-Max Torque (nm) | 1863N.M(190)/770RPM |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 550 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 6716 mm |
| dimensions-Width | 2490 mm |
| dimensions-Height | 3144 mm |
| dimensions-Wheelbase | 4000 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 248 |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 60 000 KG |
| dimensions-Number of Doors | 2 |
| dimensions-Number of Seats | 2 |
  Diesel
 6×4
 16L
 Manual


