ISUZU FVZ 6X4 DUMP TRUCK
ISUZU FVZ 6X4 DUMP TRUCK, Manual Transmission, Single Cab.
  Diesel |
 6X4 |
 7.8L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
ISUZU FVZ 6X4 DUMP TRUCK, Manual Transmission, Single Cab.
Additional information
| Make | Isuzu |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | DUMP, Single Cab |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 6X4 |
| Engine Size | 7.8L |
| short-name | ISUZU FVZ 6X4 DUMP TRUCK |
| engine-engine-type | 6HK1-TCS, DIRECT INJECTION, OHC INTERCOOLED TURBO |
| engine-engine-location | Front |
| engine-engine-size(c) | 7790cc |
| engine-engine-size(l) | 7.8 L |
| engine-induction | n/a |
| engine-engine-configuration | 6HK1-TCS, DIRECT INJECTION, OHC INTERCOOLED TURBO |
| engine-cylinders | 6 |
| engine-camshaft | OHC |
| engine-valves/ports-per-cylinder | n/a |
| engine-compression-ratio | n/a |
| engine-engine-code | 6HK1-TCS |
| engine-generic-engine-type | 6HK1-TCS, DIRECT INJECTION, OHC INTERCOOLED TURBO |
| engine-power | 206kW |
| engine-torque | 882Nm |
| engine-power-to-weight-ratio | n/a |
| performance-drivetrain | 6X4 |
| performance-max-output(hp) | 206KW(280)/2,400RPM |
| performance-max-torque(nm) | 882N.M(90)/1,450RPM |
| performance-acceleration-rate(0-100-km/h) | n/a |
| performance-top-speed | n/a |
| economy-fuel-type | Diesel |
| economy-co2-emission | n/a |
| economy-fuel-capacity | 200 L |
| economy-fuel-consumption | n/a |
| economy-range | n/a |
| dimensions-length | 7605 mm |
| dimensions-width | 2400 mm |
| dimensions-height | 2870 mm |
| dimensions-wheelbase | 5060 mm |
| dimensions-turning-circle | n/a |
| dimensions-ground-clearance | 235mm |
| dimensions-wading-depth | n/a |
| dimensions-trunk-capacity | n/a |
| dimensions-max-cargo | 25 000 kg |
| dimensions-number-of-doors | 2 |
| dimensions-number-of-seats | 2 |
  Diesel
 6X4
 7.8L
 Manual


