Isuzu M-UX 3.0L Automatic
- Autonomous emergency braking with turn assist (stops you turning into an oncoming car)
- Post-collision braking, which stops the car after a rear-end accident
- Forward collision warning
- Wrong-pedal braking, which stops if it thinks you’ve hit the accelerator instead of the brake
- Adaptive cruise with stop/go
  Diesel |
 4×4 |
  3.0L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Isuzu M-UX 3.0L Automatic, SUV, Safety Features:
- Autonomous emergency braking with turn assist (stops you turning into an oncoming car)
- Post-collision braking, which stops the car after a rear-end accident
- Forward collision warning
- Wrong-pedal braking, which stops if it thinks you’ve hit the accelerator instead of the brake
- Adaptive cruise with stop/go
- Traffic sign recognition
- Lane-departure warning
- Lane-keep assist
- Driver attention monitoring
- Rear cross-traffic alert
- Trailer sway control
- Reversing camera and rear parking sensors
Additional information
| Make | Isuzu |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SUV |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Drive Type | 4X4 |
| Engine Size | 3.0L |
| Short Name | Isuzu M-UX |
| engine-Engine Type | 4JJ3 |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2999cc |
| engine-Engine Size (L) | 3.0 L |
| engine-Induction | LUXURY |
| engine-Engine Configuration | VGS |
| engine-Cylinders | 4 |
| engine-Camshaft | VGS |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | 4JJ3 |
| engine-Generic Engine Type | VGS |
| engine-Power | 140kW |
| engine-Torque | 450Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4×4 |
| performance-Max Output (HP) | 140 hp @ 3,400 rpm |
| performance-Max Torque (nm) | 450 Nm @ 2,000 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 80 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4850 mm |
| dimensions-Width | 1960 mm |
| dimensions-Height | 1825 mm |
| dimensions-Wheelbase | 2855 mm |
| dimensions-Turning Circle | 26.9 |
| dimensions-Ground Clearance | 235 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2800kg |
| dimensions-Number of Doors | 5 |
| dimensions-Number of Seats | 7 |
  Diesel
 4×4
  3.0L
 Automatic


