ISUZU NPR CREW CAB DUMP TRUCK 4X2 MT
ISUZU NPR CREW CAB DUMP TRUCK 4X2 Manual Transmission, Double Cab, white in color, right-handed steering.
Diesel |
4×2 |
3.0L |
Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
ISUZU NPR CREW CAB DUMP TRUCK 4X2 Manual Transmission, Double Cab, white in color, right-handed steering.
Additional information
| Make | Isuzu |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | DUAL CAB DUMP |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 4X2 |
| Engine Size | 3.0L |
| Short Name | ISUZU NPR CREW CAB DUMP TRUCK 4X2 MT |
| engine-Engine Type | NPR85H 4JJ1-TC, 4 CYLINDER DIRECT INJECTION, OHC |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2999cc |
| engine-Engine Size (L) | 3.0 L |
| engine-Induction | n/a |
| engine-Engine Configuration | NPR85H 4JJ1-TC, 4 CYLINDER DIRECT INJECTION, OHC |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | 4JJ1-TC |
| engine-Generic Engine Type | 4 CYLINDER DIRECT INJECTION, OHC |
| engine-Power | 96kW |
| engine-Torque | 330Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4X2 |
| performance-Max Output (HP) | 96KW(121PS)/2,800RPM |
| performance-Max Torque (nm) | 330N.M(31.0KG.M)/1,600RPM |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 100 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 6100 mm |
| dimensions-Width | 2040 mm |
| dimensions-Height | 2255 mm |
| dimensions-Wheelbase | 3395 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 210mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 6 000 kg |
| dimensions-Number of Doors | 4 |
| dimensions-Number of Seats | 7 |
Diesel
4×2
3.0L
Manual


