Kia Carnival 2.2L Automatic
- Engine: TypeGas
- Transmission: 8-speed automatic
- Drive Type: Front wheel drive
- Cylinders: V6
- Total Seating: 8
  Diesel |
 2WD |
  2.2L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Kia Carnival 2.2L Automatic, SUV.
- Engine: TypeGas
- Transmission: 8-speed automatic
- Drive Type: Front wheel drive
- Cylinders: V6
- Total Seating: 8
Additional information
| Make | Kia |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SUV |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Drive Type | 2WD |
| Engine Size | 2.2L |
| Short Name | Kia Carnival |
| engine-Engine Type | CRDi 2.2L |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2199CC |
| engine-Engine Size (L) | 2.2 L |
| engine-Induction | n/a |
| engine-Engine Configuration | In-Line |
| engine-Cylinders | 4 |
| engine-Camshaft | In- Line CRDi |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | n/a |
| engine-Generic Engine Type | In- Line CRDi |
| engine-Power | 200.0kW |
| engine-Torque | 440Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 2WD |
| performance-Max Output (HP) | 200 hp @ 3,800 rpm |
| performance-Max Torque (nm) | 440 Nm @ 2,750 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 60 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 5115 mm |
| dimensions-Width | 1985 mm |
| dimensions-Height | 1755 mm |
| dimensions-Wheelbase | 3060 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2830kg |
| dimensions-Number of Doors | 5 |
| dimensions-Number of Seats | 8 |
  Diesel
 2WD
  2.2L
 Automatic


