Mahindra BOLERO PIK-UP Single Cab 1Ton 4WD
Mahindra BOLERO Single Cab 1Ton 4WD, Pick Up, Manual Transmission.
  Diesel |
 4WD |
 2.5L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Mahindra BOLERO Single Cab 1Ton 4WD, Pick Up, Manual Transmission.
Additional information
| Body Type | Pickup, Single Cab |
|---|---|
| Engine Size | 2.5L |
| Drive Type | 4WD |
| Fuel Type | Diesel |
| year-attr | 2023 |
| Short Name | |
| Transmission | Manual |
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Make | Mahindra |
| engine-Engine Type | m2DiCR 4cylinder 2.5L TB |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2523cc |
| engine-Engine Size (L) | 2.5L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | m2DiCR 4cylinder 2.5L TB |
| engine-Generic Engine Type | m2DiCR 4cylinder 2.5L TB |
| engine-Power | 56kW |
| engine-Torque | 200Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | 56hp @ 3200rpm |
| performance-Max Torque (nm) | 200Nm @ 2200rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 57L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4859 mm |
| dimensions-Width | 1700 mm |
| dimensions-Height | 1865 mm |
| dimensions-Wheelbase | 3014 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2735 kg |
| dimensions-Number of Doors | 2 |
| dimensions-Number of Seats | 2 |
  Diesel
 4WD
 2.5L
 Manual


