Mitsubishi ECLIPSE CROSS 2.0L Automatic
Mitsubishi ECLIPSE CROSS 2.0L Automatic, SUV, Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Emergency braking assist.
  Petrol |
 4WD |
  2.0L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Mitsubishi ECLIPSE CROSS 2.0L Automatic, SUV, Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Emergency braking assist.
Additional information
| Make | Mitsubishi |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SUV |
| Transmission | Automatic |
| Fuel Type | PETROL |
| Drive Type | 4WD |
| Engine Size | 2.0L |
| Short Name | Mitsubishi ECLIPSE CROSS |
| engine-Engine Type | MIVEC 4B11 |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 1998cc |
| engine-Engine Size (L) | 2.0 L |
| engine-Induction | SPORT |
| engine-Engine Configuration | MIVEC 4B11 |
| engine-Cylinders | 4 |
| engine-Camshaft | MIVEC 4B11 |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | 4B11 |
| engine-Generic Engine Type | MIVEC 4B11 |
| engine-Power | 110kW |
| engine-Torque | 198kW |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | 110 hp @ 6000 rpm |
| performance-Max Torque (nm) | 198 Nm @ 4200 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Petrol |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 60 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4545 mm |
| dimensions-Width | 1805 mm |
| dimensions-Height | 2166 mm |
| dimensions-Wheelbase | 1685 mm |
| dimensions-Turning Circle | 27.9 |
| dimensions-Ground Clearance | 180 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2100kg |
| dimensions-Number of Doors | 5 |
| dimensions-Number of Seats | 5 |
  Petrol
 4WD
  2.0L
 Automatic


