New Holland Tractor TD5.90
New Holland Tractor TD5.90 2022, Back Tyres 16.9 R30, suitable for Agriculture.
  Diesel |
 4WD |
 39L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
New Holland Tractor TD5.90 2022, Back Tyres 16.9 R30, suitable for Agriculture.
Additional information
| Make | New Holland |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | 90 HP |
| Fuel Type | Diesel |
| Drive Type | 4WD, 4X4 |
| Short Name | New Holland Tractor TD5.90 2022 |
| engine-Engine Type | New Holland S8000 |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 3908cc |
| engine-Engine Size (L) | 39 L |
| engine-Induction | n/a |
| engine-Engine Configuration | Tier 3 |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | n/a |
| engine-Generic Engine Type | n/a |
| engine-Power | 88 kW |
| engine-Torque | 356 Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | ISO TR14396 – ECE R120 – 88 |
| performance-Max Torque (nm) | IS0 TR14396 356 -1400 |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 110 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4044 mm |
| dimensions-Width | 1910 mm |
| dimensions-Height | 2719 mm |
| dimensions-Wheelbase | 2402 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 425 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 3450 kg |
| dimensions-Number of Doors | n/a |
| dimensions-Number of Seats | n/a |
| Engine Size | 39 L |
| Transmission | Manual |
| year-attr | 2022 |
  Diesel
 4WD
 39L
 Manual

