Nissan NAVARA D23 DOUBLE CAB 2.5L 4WD LE Automatic
Nissan NAVARA D23 DOUBLE CAB 2.5L 4WD LE Automatic Transmission , Double-Cab Pick-up, with Nissan Intelligent Mobility.
  Diesel |
 4WD |
 2.5L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Nissan NAVARA D23 DOUBLE CAB 2.5L 4WD LE Automatic Transmission , Double-Cab Pick-up, with Nissan Intelligent Mobility.
Additional information
| Make | Nissan |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | Dual Cab |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Drive Type | 4WD |
| Engine Size | 2.5L |
| engine-Engine Type | YD25DDTi (HIGH) 2.5L |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2488cc |
| engine-Engine Size (L) | 2.5 L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | 16 |
| engine-Compression ratio | n/a |
| engine-Engine Code | YD25DDTi (HIGH) 2.5L |
| engine-Generic Engine Type | YD25DDTi (HIGH) 2.5L |
| engine-Power | 140kW |
| engine-Torque | 450Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4WD |
| performance-Max Output (HP) | 140 hp @ 3,600 rpm |
| performance-Max Torque (nm) | 450 Nm @ 2,000 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 80 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 5260 mm |
| dimensions-Width | 1850 mm |
| dimensions-Height | 1825 mm |
| dimensions-Wheelbase | 3150 mm |
| dimensions-Turning Circle | 6.7 m |
| dimensions-Ground Clearance | 221 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 3115kg |
| year-attr | 2022 |
| Short Name | |
| dimensions-Number of Seats | 5 |
| dimensions-Number of Doors | 4 |
  Diesel
 4WD
 2.5L
 Automatic


