Nissan TERRA 2.5L Automatic
Nissan TERRA 2.5L Automatic, SUV, Anti-Lock Braking System, Parking Sensors, Anti-Theft Alarm.
Diesel |
AWD |
2.5L |
Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Nissan TERRA 2.5L Automatic, SUV, Anti-Lock Braking System, Parking Sensors, Anti-Theft Alarm.
Additional information
| Make | Nissan |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SUV |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Drive Type | AWD |
| Engine Size | 2.5L |
| Short Name | Nissan TERRA |
| engine-Engine Type | YD25DDTi |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2488cc |
| engine-Engine Size (L) | 2.5 L |
| engine-Induction | Executive |
| engine-Engine Configuration | VGS |
| engine-Cylinders | 4 |
| engine-Camshaft | VGS |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | YD25DDTi |
| engine-Generic Engine Type | VGS |
| engine-Power | 190kW |
| engine-Torque | 450Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4×4 |
| performance-Max Output (HP) | 190hp @ 3,600rpm |
| performance-Max Torque (nm) | 450 Nm @ 2,000 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 78 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 4,900 mm |
| dimensions-Width | 1,865 mm |
| dimensions-Height | 1,865 mm |
| dimensions-Wheelbase | 2,850 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 225 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2720 mm |
| dimensions-Number of Doors | 5 |
| dimensions-Number of Seats | 7 |
Diesel
AWD
2.5L
Automatic



