SINO HOWO 6X4 DUMP TRUCK with CRANE MT
SINO HOWO 6X4 DUMP TRUCK with CRANE Manual Transmission, Single Cab, Right-handed steering.
Crane:
- XCMG 6.3 TON FOLDING CRANE
- Lift Type: Reinforced T lift, Rear roller Support
Diesel |
6×4 |
9.7L |
Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
SINO HOWO 6X4 DUMP TRUCK with CRANE Manual Transmission, Single Cab, Right-handed steering.
Crane:
- XCMG 6.3 TON FOLDING CRANE
- Lift Type: Reinforced T lift, Rear roller Support
Additional information
| Make | Sino |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | DUMP WITH CRANE |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 6X4 |
| Engine Size | 9.7L |
| Short Name | SINO HOWO 6X4 DUMP TRUCK with CRANE 2022 MT |
| engine-Engine Type | W615.69 DIRECT INJECTION DIESEL ENGINE 6 CYLINDER WATER COOLED TURBO CHARGE |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 9.72cc |
| engine-Engine Size (L) | 9.7 L |
| engine-Induction | n/a |
| engine-Engine Configuration | W615.69 DIRECT INJECTION DIESEL ENGINE 6 CYLINDER WATER COOLED TURBO CHARGE |
| engine-Cylinders | 6 |
| engine-Camshaft | Direct Injection |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | W615.69 |
| engine-Generic Engine Type | DIRECT INJECTION DIESEL ENGINE 6 CYLINDER WATER COOLED TURBO CHARGE |
| engine-Power | 336kW |
| engine-Torque | 1500Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 6X4 |
| performance-Max Output (HP) | 336 hp @ 2200 rpm |
| performance-Max Torque (nm) | 1500 Nm @ 1600 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 300 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 8475 mm |
| dimensions-Width | 2464 mm |
| dimensions-Height | 3075 mm |
| dimensions-Wheelbase | 4625 mm |
| dimensions-Turning Circle | 15 m |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 25 000kg |
| dimensions-Number of Doors | 2 |
| dimensions-Number of Seats | 2 |
| dimensions-BIN Body | 6000 x 2300 x 1500 |
| dimensions-Crane | XCMG 6.3 TON FOLDING CRANE |
| dimensions-Lift Type | Reinforced T lift, Rear roller Support |
Diesel
6×4
9.7L
Manual


