SINO HOWO 8X4 TWIN STEER CAB CHASSIS TRUCK MT
SINO HOWO 8X4 TWIN STEER CAB CHASSIS TRUCK Manual Transmission, white in color, 12.00R20 radial tyres.
  Diesel |
 8×4 |
 9.7L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
SINO HOWO 8X4 TWIN STEER CAB CHASSIS TRUCK Manual Transmission, white in color, 12.00R20 radial tyres.
Additional information
| Make | Sino |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | CAB CHASSIS |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 8X4 |
| Engine Size | 9.7L |
| Short Name | SINO HOWO 8X4 TWIN STEER CAB CHASSIS TRUCK MT |
| engine-Engine Type | WD615.47 |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | '9.72 l |
| engine-Engine Size (L) | 9.7L |
| engine-Induction | n/a |
| engine-Engine Configuration | Turbo charger and Intercooling |
| engine-Cylinders | 6 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | WD615.47 |
| engine-Generic Engine Type | Turbo charger and Intercooling |
| engine-Power | 371kW |
| engine-Torque | 1500Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 8X4 |
| performance-Max Output (HP) | 371PS @ 2200 |
| performance-Max Torque (nm) | 1500NM @ 1100 – 1600 |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 400 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 9745 mm |
| dimensions-Width | 2496 mm |
| dimensions-Height | 3020 mm |
| dimensions-Wheelbase | 3800 mm |
| dimensions-Turning Circle | 15 m |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 31 000 kg |
| dimensions-Number of Doors | 2 |
| dimensions-Number of Seats | 2 |
  Diesel
 8×4
 9.7L
 Manual


