MITSUBISHI FUSO 4X2 CANTER CREW CAB CHASSIS MT
MITSUBISHI FUSO 4X2 CANTER CREW CAB CHASSIS Manual Transmission, Double Cab, Right-handed Steering.
  Diesel |
 4×2 |
 4.2L |
 Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
MITSUBISHI FUSO 4X2 CANTER CREW CAB CHASSIS Manual Transmission, Double Cab, Right-handed Steering.
Additional information
| Make | Mitsubishi |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | CAB CHASSIS |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 4X2 |
| Engine Size | 4.2L |
| Short Name | MITSUBISHI FUSO 4X2 2022 CANTER CREW CAB CHASSIS MT |
| engine-Engine Type | 4D33-6A 4 STOKE cycle water cooled direct injection diesel engine 4 in line |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 4214cc |
| engine-Engine Size (L) | 4.2 L |
| engine-Induction | n/a |
| engine-Engine Configuration | 4D33-6A 4 STOKE cycle water cooled direct injection diesel engine 4 in line |
| engine-Cylinders | 4 |
| engine-Camshaft | Direct Injection |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | 4D33-6A |
| engine-Generic Engine Type | 4D33-6A 4 STOKE cycle water cooled direct injection diesel engine 4 in line |
| engine-Power | 83 kW |
| engine-Torque | 304 Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4X2 |
| performance-Max Output (HP) | 83KW (113)3,200RPM |
| performance-Max Torque (nm) | 304N.M(31) 1,600RPM |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 100 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 6030 mm |
| dimensions-Width | 1995 mm |
| dimensions-Height | 2260 mm |
| dimensions-Wheelbase | 3350 mm |
| dimensions-Turning Circle | 6 m |
| dimensions-Ground Clearance | 200 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 6000 kg |
| dimensions-Number of Doors | 4 |
| dimensions-Number of Seats | 7 |
  Diesel
 4×2
 4.2L
 Manual


