Proton X70 1.5L Automatic
  Petrol |
 AWD |
 1.5L |
 Automatic |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
Proton X70 1.5L Automatic, Refined Design, Redefined Connectivity, Responsive Performance, Reassured Safety, Lead Head lamps with Day Time Running Lamps.
Additional information
| Make | Proton |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | SUV |
| Transmission | Automatic |
| Fuel Type | PETROL |
| Drive Type | AWD |
| Engine Size | 1.5L |
| Short Name | Proton X70 |
| engine-Engine Type | 3 Cylinder in-line ,12 valve DOHC, Turbocharged |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 1477cc |
| engine-Engine Size (L) | 1.5 L |
| engine-Induction | EXECUTIVE |
| engine-Engine Configuration | DOHC,Turbocharge |
| engine-Cylinders | 3 |
| engine-Camshaft | DOHC, Turbo Charge |
| engine-Valves/Ports per Cylinder | 4 |
| engine-Compression ratio | n/a |
| engine-Engine Code | TGDi |
| engine-Generic Engine Type | In line |
| engine-Power | 130(177)kW @5500rpm |
| engine-Torque | 225 / 1500 Nm @ 4000rpm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | AWD |
| performance-Max Output (HP) | 130(177)hp @ 5500rpm |
| performance-Max Torque (nm) | 225 / 1500 Nm @ 4000rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Petrol |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 60 L |
| economy-Fuel Consumption | 9.3 L/100 km |
| economy-Range | n/a |
| dimensions-Length | 4519 mm |
| dimensions-Width | 1831 mm |
| dimensions-Height | 1694 mm |
| dimensions-Wheelbase | 2670 mm |
| dimensions-Turning Circle | 5.5 |
| dimensions-Ground Clearance | 225 mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 1650 kg |
| dimensions-Number of Doors | 5 |
| dimensions-Number of Seats | 5 |
  Petrol
 AWD
 1.5L
 Automatic


