KIA K2700 FREEZER TRUCK 2.7L MT
KIA K2700 FREEZER TRUCK 2022 2.7L Manual Transmission, Single-Cab with freezer cabin, Right-Handed Steering.
Diesel |
4×2 |
2.7L |
Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
KIA K2700 FREEZER TRUCK 2022 2.7L Manual Transmission, Single-Cab with freezer cabin, Right-Handed Steering.
Additional information
| Make | Kia |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | FREEZER VAN |
| Transmission | Manual |
| Fuel Type | Diesel |
| Drive Type | 4X2 |
| Engine Size | 2.7L |
| Short Name | KIA K2700 FREEZER TRUCK 2022 2.7L MT |
| engine-Engine Type | In-line 4cyl.8valve naturally aspirated diesel |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2665cc |
| engine-Engine Size (L) | 2.7 L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | Aspirated |
| engine-Valves/Ports per Cylinder | 8 |
| engine-Compression ratio | n/a |
| engine-Engine Code | J2 |
| engine-Generic Engine Type | In-line 4cyl.8valve naturally aspirated diesel |
| engine-Power | 62 kW |
| engine-Torque | 165 Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | 4X2 |
| performance-Max Output (HP) | 62hp @ 4000rpm |
| performance-Max Torque (nm) | 165Nm @ 2400rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 60 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 5125 mm |
| dimensions-Width | 1740 mm |
| dimensions-Height | 1970 mm |
| dimensions-Wheelbase | 2615 mm |
| dimensions-Turning Circle | n/a |
| dimensions-Ground Clearance | 145mm |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 2850 kg |
| dimensions-Number of Doors | 3 |
| dimensions-Number of Seats | 2 |
| dimensions-Pannel | AL + XPS (70mm) + AL |
| dimensions-Insulation | 70mm Extruded Poly Styrene |
| dimensions-Inner Dimension | 3020 x 1590 x 1450 |
| dimensions-Floor (inner) | STS430 1.2 T |
| dimensions-Door Frame | EGI 2.0T |
| Side Door | EGI Swing Type |
| Refrigerator | Dual Compressor /DM500C |
| Option | Air Spoiler, Rear view Camera +Rear detection Sensor |
Diesel
4×2
2.7L
Manual


