TCM Forklift FD 3.0Ton 3Z
TCM Forklift FD 3.0Ton 3Z, Nominal load at COG: 3t – Centre of gravity: 500mm – Total width: 1225mm – Construction height: 2090mm – Turning radius: 2.4m – Lifting height: 3m
Diesel |
n/a |
2.4L |
Manual |
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
TCM Forklift FD 3.0Ton 3Z, Nominal load at COG: 3t – Centre of gravity: 500mm – Total width: 1225mm – Construction height: 2090mm – Turning radius: 2.4m – Lifting height: 3m
Additional information
| Make | Tcm |
|---|---|
| Locations | Port Moresby, Mt Hagen, Lae, Kokopo, Goroka, Tabubil |
| Body Type | 3.0 ton |
| Fuel Type | Diesel |
| Drive Type | n/a |
| Short Name | TCM Forklift FD 3.0Ton 3Z 2022 |
| engine-Engine Type | ISUZU C240 |
| engine-Engine Location | Front |
| engine-Engine Size (cc) | 2369cc |
| engine-Engine Size (L) | 2.4 L |
| engine-Induction | n/a |
| engine-Engine Configuration | n/a |
| engine-Cylinders | 4 |
| engine-Camshaft | n/a |
| engine-Valves/Ports per Cylinder | n/a |
| engine-Compression ratio | n/a |
| engine-Engine Code | C240 |
| engine-Generic Engine Type | n/a |
| engine-Power | 35.4 kW |
| engine-Torque | 140 Nm |
| engine-Power to Weight Ratio | n/a |
| performance-Drivetrain | n/a |
| performance-Max Output (HP) | 35.4 hp @ 2500 rpm |
| performance-Max Torque (nm) | 140 Nm @ 1800 rpm |
| performance-Acceleration Rate (0-100 km/h) | n/a |
| performance-Top Speed | n/a |
| economy-Fuel Type | Diesel |
| economy-CO2 Emission | n/a |
| economy-Fuel Capacity | 70 L |
| economy-Fuel Consumption | n/a |
| economy-Range | n/a |
| dimensions-Length | 2705 mm |
| dimensions-Width | 1225 mm |
| dimensions-Height | 2090 mm |
| dimensions-Wheelbase | 1700 mm |
| dimensions-Turning Circle | 2400 |
| dimensions-Ground Clearance | n/a |
| dimensions-Wading Depth | n/a |
| dimensions-Trunk Capacity | n/a |
| dimensions-Max Cargo | 3000 kg |
| dimensions-Number of Doors | n/a |
| dimensions-Number of Seats | n/a |
| year-attr | 2022 |
| Engine Size | 2.4L |
| Transmission | Manual |
Diesel
n/a
2.4L
Manual

