Tandem Drum Roller 28.1 – 119 kW
Versatile, Flexible And Productive
46/28 – 169/119 kN |
28.1 – 119 kW |
3000 – 14000 kg |
|
Centrifugal Force
|
Rated Power | Operating Weight |
SANY Tandem Drum Rollers are designed primarily for asphalt paving, road construction, highways, airports, parking lots, and municipal infrastructure projects. They provide uniform compaction and smooth surface finishing through dual vibrating drums.
Port Moresby, Lae, Mt Hagen, Kokopo, Goroka, Tabubil
· Cab mounted on three stage vibration damping mounts
· Cab climate control
· Specially designed parking brake system
· 800L plastic lined water tank provides water for up to 5.7 continuous hours of work.
· Optimized spray amount prevents asphalt from cooling or sticking to drums.
· A back-up spray pump for greater reliability.
· The use of water wheel type lubrication on the vibratory bearing extends the bearing life up to 5,000 hours.
· Drum evenness and smoothness meet stringent highway surface work requirements.
· Road surface clearance height at the edge can be up to 825mm.
· Sufficient power to operate on slopes
· Three-stage fuel filter system
· Wide opening engine cover provides easy access for maintenance.
· The operating controls can swing up to 90 degrees to the right or left to allow the operator a clear view when working at the road edges.
· The speed and direction control joystick are integrated for greater control.
· The closed-loop hydraulic system has three filters for greater reliability.
Engine
| Specification | Typical Range |
|---|---|
| Engine Type | Water-cooled Turbocharged Diesel |
| Engine Brand | Kubota / Cummins / Deutz |
| Engine Power | 20 – 100 kW (27 – 134 hp) |
| Number of Cylinders | 3 – 4 |
| Fuel Tank Capacity | 40 – 180 L |
| Emission Standard | Tier III / Tier IV / Stage V |
| Starting System | 12V / 24V Electric Start |
Operating Performance
| Specification | Typical Range |
|---|---|
| Operating Weight | 3,000 – 14,000 kg |
| Drum Width | 1,200 – 2,130 mm |
| Drum Diameter | 800 – 1,250 mm |
| Travel Speed | 0 – 12 km/h |
| Gradeability | 30 – 40% |
| Static Linear Load | 10 – 35 kg/cm |
Vibratory System
| Specification | Typical Range |
|---|---|
| Drum Type | Dual Smooth Vibratory Drums |
| Frequency | 45 – 67 Hz |
| High Amplitude | 0.5 – 0.8 mm |
| Low Amplitude | 0.2 – 0.4 mm |
| Centrifugal Force | 35 – 140 kN |
| Vibration Control | Dual Frequency / Dual Amplitude |
Drive System
| Specification | Typical Range |
|---|---|
| Drive Type | Hydrostatic Dual Drum Drive |
| Steering Type | Articulated Hydraulic Steering |
| Drum Drive | Hydraulic Motors |
| Service Brake | Hydraulic |
| Parking Brake | Spring Applied, Hydraulic Release |
Dimensions
| Specification | Typical Range |
|---|---|
| Overall Length | 2.5 – 5.2 m |
| Overall Width | 1.3 – 2.3 m |
| Overall Height | 2.5 – 3.0 m |
| Wheelbase | 1.8 – 3.5 m |
| Ground Clearance | 250 – 400 mm |
Water Spray System
| Specification | Typical Range |
|---|---|
| Water Tank Capacity | 200 – 1,000 L |
| Spray Type | Pressurized Water Spraying |
| Nozzles | Corrosion Resistant |
| Filtration System | Multi-stage Filtration |
Cab & Operator Station
| Specification | Typical Range |
|---|---|
| Cab Type | Open ROPS or Enclosed Cab |
| Air Conditioning | Optional / Standard |
| Suspension Seat | Standard |
| LCD Display | Standard |
| LED Work Lights | Standard |
| Rear Visibility | Excellent 360° View |
| ROPS/FOPS Protection | Standard |
Standard Features
- Dual vibrating drums
- Hydrostatic transmission
- Edge compaction capability
- Automatic water spraying system
- Dual frequency vibration
- Ergonomic operator controls
- Fuel-efficient engine
- Heavy-duty drum scrapers
- ROPS/FOPS certified operator station
- Excellent asphalt finishing quality
Applications
- Asphalt pavement compaction
- Highway construction
- Airport runways
- Car parks
- Urban roads
- Bridge approaches
- Industrial yards
- Bicycle and pedestrian pathways
- Sports courts and recreational surfaces
Compaction Materials
| Material | Suitability |
|---|---|
| Hot Mix Asphalt | Excellent |
| Warm Mix Asphalt | Excellent |
| Bituminous Surface | Excellent |
| Base Course | Good |
| Sand & Gravel | Good |
| Soil | Limited |
Typical SANY Tandem Roller Class
| Model Class | Operating Weight | Drum Width |
|---|---|---|
| Light Tandem Roller | 3 – 5 Ton | 1.2 – 1.5 m |
| Medium Tandem Roller | 6 – 10 Ton | 1.5 – 1.8 m |
| Heavy Tandem Roller | 10 – 14 Ton | 2.0 – 2.1 m |
Key Advantages
- Superior asphalt surface finish
- Uniform compaction across the full drum width
- Reduced surface cracking and segregation
- High maneuverability in urban environments
- Lower operating costs through efficient hydraulic systems
- Ideal for both new road construction and road maintenance projects
These general specifications cover the SANY STR Series Tandem Drum Rollers commonly used for asphalt paving and road construction projects worldwide.





